Instructions
product | instruction | order No. |
Electricity meters | ||
EMU Electricity meter | userGuide_Elektrozähler_EZ-EMU-(W-D)SUP-D-REG-FW_V1.6.pdfMANUAL_EMU_STD_SUP_direct-measuring.pdfMANUAL_EMU_STD_SUP_transformer-measuring.pdfANLEITUNG_MANUAL_EMU_STD_SUP_SEC_Direktmessend_DE-EN_9-21.pdf ANLEITUNG_MANUAL_EMU_STD_SUP_SEC_Wandlermessung_DE-EN_9-21.pdf |
87765 87766 87773 87774 87765 SEC 87766 SEC 87773 SEC 87774 SEC |
KNX Bus coupler with optical interface for EHZ | userGuide_Elektrozähler_eHZ_V1.5.pdfANLEITUNG_Elektrozähler_EHZ_SEC_21-8.pdf | 87796 87798 87796 SEC 87798 SEC |
Saia Electricity meter | userGuide_Elektrozähler_SAIA_ALE1_ALE3_AWD3_V1.1.pdf | 87761 87762 87771 |
Heat Meters | ||
Manufacturer Kamstrup, Zenner, Engelmann, Sontex | userGuide_Wärmemengenzähler_V1.0.pdf | |
Kamstrup heat meter | Anleitung_Manual_Kamstrup_BCU_WMZ-MC602.pdfANLEITUNG_MANUAL_BCU-Kamstrup_WMZ-MC403-603_SEC.pdf | 87969 87970 87969 SEC 87970 SEC |
Water Meters | ||
Manufacturer Kamstrup, Sensus, Engelmann, Hydrometer | userGuide_Wasserzähler_V1.0.pdf | |
Gas Meters | ||
KNX interface | Anleitung_Manual_BCU_Elster-Gas_SEC.pdf Anleitung_Manual_BCU_Itron-Gas_SEC.pdf Anleitung_Manual_BCU_MBus-Modul-AP_SEC.pdf |
87980 87981 87980 SEC 87981 SEC |
Temperature sensors | ||
Pipe-mounted temperature sensor | ANLEITUNG_MANUAL_Digitemp-SEC_7-21.pdf | 87130 87130 SEC |
Damp-proof temperature sensor | ANLEITUNG_MANUAL_Digitemp-SEC_7-21.pdf | 87120 87120 SEC |
Pipe/Duct temperature sensor | ANLEITUNG_MANUAL_Digitemp-SEC_7-21.pdf | 87101 87102 87103 87101 SEC 87102 SEC 87103 SEC |
Cable temperature sensor | ANLEITUNG_MANUAL_Digitemp-SEC_7-21.pdf | 87104 87105 87104 SEC 87105 SEC |
Indoor temperature sensor | ANLEITUNG_MANUAL_Digitemp-SEC_7-21.pdf | 87140 87140 SEC |
Push-button | ||
Push-button Exclusiv 55 | Anleitung_TAKP2f-BCU-FW.pdf | 87800 87801 87802 87803 87804 |
Push-button 4fold | Anleitung_Manual_ECO_TA4F55_SEC_4-21.pdf | 87860 87861 87860 SEC 87861 SEC |
Push-button 8fold | Anleitung_Manual_ECO_TA8F55_SEC_4-21.pdf | 87865 87866 87865 SEC 87866 SEC |
Temperature- and humidity sensor | Anleitung_Manual_ECO_ALTF55_SEC_4-21.pdf | 87195-RW 87196-AZ 87197-WA 87195 SEC-RW 87196 SEC-AZ 87197 SEC-WA |
KNX design switches | userGuide_KNX-Designschalter_DE_V1.0.pdf | |
KNX quick system devices | ||
switching actuators | Quick_Aktoren_Actuators_DE-EN_16-2.pdf | Q79231 Q79232 Q79233 Q79234 Q79235 |
Shutter/blind actuator | Quick_Jalousie_Blind-Shutter_DE-EN_16-6-1.pdf | Q79431 Q79432 Q79433 Q79434 |
Binary input 4-gang | Quick_Binäreing_BinInput_DE-EN_16-2.pdf | Q79531 Q79532 |
Binary in-/output | Quick_BEA4xx -BEA8xx-Q_DE-EN_16-7.pdf | Q79241 Q79242 Q79243 Q79244 |
Dimming actuator | Quick_Dimmer_DE-EN_16-2.pdf | Q77601 |
Push button interfaces with separate single connectors | Quick_Tasterschnittstellen_PushButtonInterf-2-QU_DE-EN_16-7.pdf | Q77880 Q77881 Q77882 |
Push button interfaces for rocker function with separate single connectors | Quick_Tasterschnittstellen_PushButtonInterf-2-QW_DE-EN_16-7.pdf | Q77895 Q77896 |
Switching actuators | ||
Switching actuators with power supply unit 1st generation | userGuide_Schalt-Netzteilaktoren_V1.1.pdf | 89200 89201 89202 89203 89210 89211 89221 |
Switching actuators 1st and 2st generation | ANLEITUNG_MANUAL_A6F16H-2-SEC_A2X6F16H-2-SEC.pdf | 89200 89201 89202 89203 89204 89205 89200 SEC 89201 SEC 89202 SEC 89203 SEC 89204 SEC 89205 SEC |
Blind/shutter actuator 1st generation | userGuide_Jalousieaktor_J4J6F6H_V1.1.pdf | 89400 89401 |
Blind/shutter actuator 2st generation | userGuide_Jalousieaktor_J4J6F6H-2_V1.1.pdf | 87420 87421 |
Blind/shutter actuator 1st and 2st generation | ANLEITUNG_MANUAL_J4F6H(-2)_J6F6H(-2).pdf | 89400 89401 87420 87421 89400 SEC 89401 SEC 87420 SEC 87421 SEC |
Universal dimming actuator DIM4FU-2-FW | Anleitung_Manual_Dim4FU-2_SEC_V5-21.pdf userGuide_Dimmer_DIM4FU-2-FW_V1.1.pdf |
87601 87601 SEC |
Universal dimming actuator DIMxFU-IP-OH | userGuide_Dimmer_DIM4FU-IP-OH_DIM2FU-IP-OH_V1.1.pdf | 89606 89607 89608 |
eco+ system devices | ||
Switching Actuators 16A C Load 200µF | ECO-Hand_Aktoren_Actuators_SEC_DE-EN_4-21.pdf | 79231 79232 79234 79235 79231 SEC 79232 SEC 79234 SEC 79235 SEC |
Switching Actuators 16A C-Last 140µF | ECO-Hand_AH-Aktoren_Actuators_SEC_DE-EN_4-21.pdf | 79236 79237 79238 79236 SEC 79237 SEC 79238 SEC |
Blind/shutter actuator | ECO_Hand_Jalousie_BlindShutter_DE-EN_16-6-1.pdfECO_Jalousie_BlindShutter_DE-EN_SEC_03-21.pdf | 79431 79432 79434 79436 79437 79438 79436 SEC 79437 SEC 79438 SEC |
Binary input 4-gang | ECO_Binaereingaenge_BinInput_SEC_DE-EN_5-21.pdf | 79531 79532 79531 SEC 79532 SEC |
Binary in-/output | ECO_Hand_BEA4-8x_DE_EN_SEC_4-21.pdf | 79241 79242 79243 79244 79241 SEC 79242 SEC 79243 SEC 79244 SEC 79245 SEC 79246 SEC |
Push Button Interfaces | ECO_Tasterschnittstellen_Push-Button_DE-EN_SEC_5-21.pdf | 79880 79881 79882 79880 SEC 79881 SEC 79882 SEC |
Binary input | ||
Binary input 9-gang | userGuide_Binäreingang_BE9Fxxx_V1.1.pdf | 89501 89505 89506 |
System devices /accessoires | ||
Network coupler FacilityWeb | userGuide_Netzwerkkoppler_(NT80)NK-FW-graphic_V1.0.pdf | 87350 87351 |
Power supply | Anleitung_NT640-62_320-42_160-42_DE_EN.pdf | 88405 88406 88407 |
Line coupler / bachborne coupler | ANLEITUNG_MANUAL_LK2-2.pdf | 88502 |
KNX USB – Interface | LuJ_USB_Datasheet_DE_EN.pdf | 89340 |
KNX IP – Interface | Manual_COMIP-REG-1_EN.pdf | 87340 |
KNX IP – Interface | COMIP-REG-2_Manual_DE.pdf | 87340 |
Time transmitter | Anleitung_ZS-DCF_DCF-ANT.pdf | 88900 88901 |
Data logger | ||
Design Wall-mounting frame | ||
Apple iPad 1 | Bohrschablone_iPad1.pdf | 88021 88022 |
Apple iPad 2 / 3 / 4 | Bohrschablone_iPad-2-3.pdf | 88011 88012 |
Apple iPad Mini 1 / 2 / 3 | Bohrschablone_iPad_Mini.pdf | 88031 88032 |
Apple iPhone 3 | Bohrschablone_iPhone3.pdf | 88051 88051 |
Remote cases | ||
ISDN – Remote case | MANUAL_KNX_ISDN_case.pdf | |
WLAN Remote case | MANUAL_KNX_WLAN_case.pdf |